| 4. dealer: W ALL |
NORTH 98 KJ73 K109 Q874 | |
WEST K106 102 Q76 AK1095 | EAST A7542 Q65 543 J3 | |
SOUTH QJ3 A984 AJ82 62 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | 500 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | 100 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -100 |
| 4. | Lamza - Tomašković | Müller - Zeljko | 140 |
| 5. | Lončar - Filjar | Grahek - Pravdić | 300 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | 100 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 140 |
| prosjek: | 160 | ||
![]() |
![]() |